Final Scores
LOGIN
🔑

Minnesota Timberwolves

WINNER
02 Dicembre 2025
124 - 120
Q1 15 8
Q2 26 20
Q3 33 44
Q4 50 48

New Orleans Pelicans

Andamento Gara

⭐ MOST VALUABLE PLAYER

Minnesota Timberwolves
V. Wembanyama

V. Wembanyama

MIN 24
PTS 38
REB 16
AST 3
FG 18/26 (69%)
3PT 2/6 (33%)
FT 0/0 (0%)
STL 4
BLK 5
TO 1
MVP SCORE 68

⚖️ Team Stats Comparison

248
Punti
240
54.2
FG%
58
43.2
3P%
47.6
25
FT%
81.1
74
Rimbalzi
78
66
Assist
38
34
Rubate
14
12
Stoppate
12
24
Perse
40

📊 Box Score

Minnesota Timberwolves

Giocatore MIN PTS REB AST FG 3PT FT STL BLK TO MVP
V. Wembanyama 24 38 16 3 18/26 2/6 0/0 4 5 1 68.0
A. Gordon 22 24 4 1 10/13 4/5 0/0 2 0 1 30.6
I. Collier 21 15 3 14 6/13 3/9 0/0 1 0 3 28.3
C. Braun 14 11 4 4 4/5 2/2 1/3 1 0 3 14.6
J. Wells 17 9 2 1 3/7 3/5 0/0 1 0 1 5.8
K. Johnson 22 9 3 1 4/14 1/6 0/0 3 0 2 8.3
L. Garza 11 9 2 5 4/10 1/5 0/1 0 0 1 12.7
M. Moody 5 6 0 1 2/5 2/3 0/0 2 0 0 11.1
L. Shamet 9 3 1 2 1/3 1/3 0/0 1 0 0 8.2
C. Johnson 6 0 0 0 0/0 0/0 0/0 1 0 0 1.5
K. Williams 1 0 0 0 0/0 0/0 0/0 0 0 0 -1.0
D. Barlow 1 0 0 0 0/0 0/0 0/0 0 1 0 2.0
C. Spencer 6 0 2 1 0/0 0/0 0/0 1 0 0 5.6
J. Champagnie 1 NO 0 0 0 0/0 0/0 0/0 0 0 0 0.0
V. Wembanyama 24 38 16 3 18/26 2/6 0/0 4 5 1 68.0
A. Gordon 22 24 4 1 10/13 4/5 0/0 2 0 1 30.6
I. Collier 21 15 3 14 6/13 3/9 0/0 1 0 3 28.3
C. Braun 14 11 4 4 4/5 2/2 1/3 1 0 3 14.6
J. Wells 17 9 2 1 3/7 3/5 0/0 1 0 1 5.8
K. Johnson 22 9 3 1 4/14 1/6 0/0 3 0 2 8.3
L. Garza 11 9 2 5 4/10 1/5 0/1 0 0 1 12.7
M. Moody 5 6 0 1 2/5 2/3 0/0 2 0 0 11.1
L. Shamet 9 3 1 2 1/3 1/3 0/0 1 0 0 8.2
C. Johnson 6 0 0 0 0/0 0/0 0/0 1 0 0 1.5
K. Williams 1 0 0 0 0/0 0/0 0/0 0 0 0 -1.0
D. Barlow 1 0 0 0 0/0 0/0 0/0 0 1 0 2.0
C. Spencer 6 0 2 1 0/0 0/0 0/0 1 0 0 5.6
J. Champagnie 1 NO 0 0 0 0/0 0/0 0/0 0 0 0 0.0
TOTALS - 248 74 66 104/192 (54%) 38/88 (43%) 2/8 (25%) 34 12 24

New Orleans Pelicans

Giocatore MIN PTS REB AST FG 3PT FT STL BLK TO MVP
S. Gilgeous-alexander 27 54 6 4 18/27 2/3 16/16 1 0 7 50.0
T. Harris 24 20 3 1 6/11 3/6 5/6 2 0 2 22.0
F. Vanvleet 19 11 1 5 4/5 3/4 0/2 2 0 3 18.7
W. Kessler 21 10 10 0 4/6 0/0 2/2 1 4 3 23.2
I. Quickley 18 10 2 4 3/8 1/4 3/4 0 0 1 12.2
R. O'neale 21 8 5 1 2/6 1/3 3/5 0 1 1 10.5
O. Toppin 12 5 7 1 2/2 0/0 1/2 0 1 1 12.2
G.G. Jackson 3 2 1 0 1/1 0/0 0/0 0 0 1 1.3
B. Bogdanovic 5 0 2 2 0/1 0/0 0/0 0 0 1 1.3
T. Bradley 9 0 2 1 0/1 0/0 0/0 1 0 0 3.2
J. Mogbo 1 0 0 0 0/1 0/1 0/0 0 0 0 -0.8
W. Clayton Jr. NE 0 0 0 0/0 0/0 0/0 0 0 0 0.0
J. Hawkins NE 0 0 0 0/0 0/0 0/0 0 0 0 0.0
K. Sanders NE 0 0 0 0/0 0/0 0/0 0 0 0 0.0
S. Gilgeous-alexander 27 54 6 4 18/27 2/3 16/16 1 0 7 50.0
T. Harris 24 20 3 1 6/11 3/6 5/6 2 0 2 22.0
F. Vanvleet 19 11 1 5 4/5 3/4 0/2 2 0 3 18.7
W. Kessler 21 10 10 0 4/6 0/0 2/2 1 4 3 23.2
I. Quickley 18 10 2 4 3/8 1/4 3/4 0 0 1 12.2
R. O'neale 21 8 5 1 2/6 1/3 3/5 0 1 1 10.5
O. Toppin 12 5 7 1 2/2 0/0 1/2 0 1 1 12.2
G.G. Jackson 3 2 1 0 1/1 0/0 0/0 0 0 1 1.3
B. Bogdanovic 5 0 2 2 0/1 0/0 0/0 0 0 1 1.3
T. Bradley 9 0 2 1 0/1 0/0 0/0 1 0 0 3.2
J. Mogbo 1 0 0 0 0/1 0/1 0/0 0 0 0 -0.8
W. Clayton Jr. NE 0 0 0 0/0 0/0 0/0 0 0 0 0.0
J. Hawkins NE 0 0 0 0/0 0/0 0/0 0 0 0 0.0
K. Sanders NE 0 0 0 0/0 0/0 0/0 0 0 0 0.0
TOTALS - 240 78 38 80/138 (58%) 20/42 (48%) 60/74 (81%) 14 12 40

Screenshot Ufficiali