Final Scores
LOGIN
🔑

Phoenix Suns

WINNER
02 Dicembre 2025
46 - 31
Q1 17 12
Q2 13 5
Q3 6 10
Q4 10 4

Utah Jazz

Andamento Gara

⭐ MOST VALUABLE PLAYER

Phoenix Suns
C. Coward

C. Coward

MIN 16
PTS 12
REB 1
AST 3
FG 5/9 (56%)
3PT 2/4 (50%)
FT 0/0 (0%)
STL 1
BLK 0
TO 2
MVP SCORE 14.6

⚖️ Team Stats Comparison

46
Punti
31
41.2
FG%
31
15.8
3P%
12.5
25
FT%
37.5
36
Rimbalzi
25
13
Assist
5
3
Rubate
3
0
Stoppate
2
5
Perse
3

📊 Box Score

Phoenix Suns

Giocatore MIN PTS REB AST FG 3PT FT STL BLK TO MVP
C. Coward 16 12 1 3 5/9 2/4 0/0 1 0 2 14.6
N. Vucevic 14 8 5 0 4/6 0/1 0/0 0 0 0 11.2
N. Powell 21 6 3 1 3/8 0/4 0/0 0 0 1 4.4
D. Divincenzo 16 5 2 2 2/9 0/5 1/2 1 0 0 6.1
C. Murray-boyles 10 4 2 0 2/3 0/1 0/0 0 0 0 4.8
C. Houstan 4 3 1 1 1/1 1/1 0/0 0 0 0 5.8
B. Ingram 19 2 3 2 1/7 0/3 0/0 0 0 0 2.0
E. Mobley 17 2 6 0 1/1 0/0 0/0 1 0 1 5.8
C. Anthony 9 2 1 1 1/3 0/0 0/0 0 0 0 2.7
G. Bitadze 14 2 7 1 1/2 0/0 0/0 0 0 1 6.0
A. Simons 17 0 1 2 0/2 0/0 0/0 0 0 0 2.2
A. Williams 3 0 4 0 0/0 0/0 0/2 0 0 0 3.2
M. Kleber NE 0 0 0 0/0 0/0 0/0 0 0 0 0.0
J. Phillips NE 0 0 0 0/0 0/0 0/0 0 0 0 0.0
TOTALS - 46 36 13 21/51 (41%) 3/19 (16%) 1/4 (25%) 3 0 5

Utah Jazz

Giocatore MIN PTS REB AST FG 3PT FT STL BLK TO MVP
L. Kennard 16 7 1 0 2/8 2/4 1/2 0 0 1 2.1
D. Russell 20 6 3 0 3/7 0/1 0/0 0 0 0 5.2
F. Wagner 16 4 2 0 2/8 0/3 0/0 1 1 0 4.3
R. Dillingham 12 4 2 2 2/3 0/1 0/0 1 0 1 7.8
K. Caldwell-pope 12 3 1 0 1/6 0/3 1/2 0 0 0 -1.6
D. Sharpe 14 3 6 0 1/1 0/0 1/2 0 0 0 8.2
J. Poole 11 2 2 1 1/4 0/2 0/0 1 0 0 4.2
S. Aldama 16 2 6 0 1/2 0/0 0/2 0 0 1 3.7
A. Bona 18 0 1 1 0/1 0/0 0/0 0 1 0 2.5
D. Jones Jr. 12 0 1 0 0/0 0/0 0/0 0 0 0 1.2
W. Richard 9 0 0 0 0/2 0/2 0/0 0 0 0 -1.6
L. Mcneeley 4 0 0 1 0/0 0/0 0/0 0 0 0 1.5
J. Strawther NE 0 0 0 0/0 0/0 0/0 0 0 0 0.0
TOTALS - 31 25 5 13/42 (31%) 2/16 (13%) 3/8 (38%) 3 2 3

Screenshot Ufficiali