Milwaukee Bucks

WINNER
02 Dicembre 2025
74 - 66
Q1 22 21
Q2 13 12
Q3 16 15
Q4 23 18

Charlotte Hornets

Andamento Gara

⭐ MOST VALUABLE PLAYER

Milwaukee Bucks
G. Antetokounmpo

G. Antetokounmpo

MIN 23
PTS 23
REB 6
AST 2
FG 10/15 (67%)
3PT 0/0 (0%)
FT 3/5 (60%)
STL 1
BLK 0
TO 3
MVP SCORE 22.8

⚖️ Team Stats Comparison

74
Punti
66
57%
FG%
57%
32%
3P%
22%
67%
FT%
67%
28
Rimbalzi
19
15
Assist
13
7
Rubate
7
0
Stoppate
0
13
Perse
8

📊 Box Score

Milwaukee Bucks

Giocatore MIN PTS REB AST FG 3PT FT STL BLK TO MVP
G. Antetokounmpo 23 23 6 2 10/15 0/0 3/5 1 0 3 22.8
J. Harden 22 13 1 8 5/12 1/7 2/2 2 0 4 19.7
T. Hardaway Jr. 20 10 0 1 4/8 2/5 0/0 0 0 0 9.3
M. Monk 13 8 2 3 3/8 1/4 1/2 0 0 3 4.1
A. Horford 21 6 10 1 3/3 0/0 0/0 0 0 1 13.4
B. Hield 11 5 2 0 2/4 1/2 0/0 0 0 0 3.5
A. Caruso 20 3 0 0 1/1 1/1 0/0 3 0 1 7.5
R. Dunn 9 2 3 0 1/1 0/0 0/0 0 0 0 4.8
M. Bagley Iii 10 2 3 0 1/1 0/0 0/0 1 0 1 5.8
B. Clarke 11 2 1 0 1/1 0/0 0/0 0 0 0 1.8
N. Clifford DNP 0 0 0 0/0 0/0 0/0 0 0 0 0.0
T. Sorber DNP 0 0 0 0/0 0/0 0/0 0 0 0 0.0
T. Jones DNP 0 0 0 0/0 0/0 0/0 0 0 0 0.0
C. Paul DNP 0 0 0 0/0 0/0 0/0 0 0 0 0.0
TOTALS - 74 28 15 31/54 (57%) 6/19 (32%) 6/9 (67%) 7 0 13

Charlotte Hornets

Giocatore MIN PTS REB AST FG 3PT FT STL BLK TO MVP
A. Edwards 22 23 1 1 10/12 1/2 2/2 0 0 2 19.2
J. Butler 24 13 1 4 6/13 1/2 0/0 3 0 0 22.2
C. Holmgren 22 8 6 0 4/11 0/3 0/0 2 0 2 8.2
J. Smith Jr. 15 6 2 1 2/2 0/0 2/2 0 0 1 7.6
D. White 21 4 0 7 2/6 0/1 0/0 1 0 1 10.3
M. Raynaud 14 4 3 0 2/2 0/0 0/0 0 0 0 6.4
D. Lively Ii 11 4 2 0 2/2 0/0 0/0 0 0 0 5.6
J. Fears 14 2 1 0 1/2 0/1 0/2 0 0 2 -2.8
R. Holland 7 2 1 0 1/1 0/0 0/0 0 0 0 1.8
S. James 7 0 0 0 0/2 0/0 0/0 1 0 0 -0.1
J. Landale 3 0 2 0 0/0 0/0 0/0 0 0 0 2.0
J. Carter DNP 0 0 0 0/0 0/0 0/0 0 0 0 0.0
N. Essengue DNP 0 0 0 0/0 0/0 0/0 0 0 0 0.0
C. Christie DNP 0 0 0 0/0 0/0 0/0 0 0 0 0.0
TOTALS - 66 19 13 30/53 (57%) 2/9 (22%) 4/6 (67%) 7 0 8

📸 Screenshot Ufficiali