New Orleans Pelicans

WINNER
02 Dicembre 2025
56 - 40
Q1 22 11
Q2 13 15
Q3 17 8
Q4 4 6

San Antonio Spurs

Andamento Gara

⭐ MOST VALUABLE PLAYER

New Orleans Pelicans
S. Gilgeous-Alexander

S. Gilgeous-Alexander

MIN 24
PTS 26
REB 3
AST 5
FG 12/19 (63%)
3PT 1/5 (20%)
FT 1/1 (100%)
STL 0
BLK 0
TO 1
MVP SCORE 28.7

⚖️ Team Stats Comparison

56
Punti
40
43%
FG%
35%
11%
3P%
18%
62%
FT%
100%
36
Rimbalzi
19
11
Assist
9
3
Rubate
3
5
Stoppate
3
5
Perse
2

📊 Box Score

New Orleans Pelicans

Giocatore MIN PTS REB AST FG 3PT FT STL BLK TO MVP
S. Gilgeous-Alexander 24 26 3 5 12/19 1/5 1/1 0 0 1 28.7
T. Harris 19 14 3 0 7/14 0/0 0/0 0 0 0 11.2
I. Quickley 17 7 2 1 2/10 1/8 2/2 0 0 1 3.1
W. Kessler 18 4 10 0 1/1 0/0 2/2 0 3 1 13.9
G.G. Jackson 14 1 2 2 0/4 0/4 1/6 1 0 0 2.9
O. Toppin 13 2 5 1 0/0 0/0 2/2 0 0 0 8.3
Y. Missi 14 2 5 0 1/1 0/0 0/0 0 1 2 4.8
K. Caldwell-Pope 23 0 2 1 0/2 0/1 0/0 1 1 0 6.0
K. Johnson 18 0 4 1 0/2 0/1 0/0 1 0 0 5.6
W. Clayton Jr. NE 0 0 0 0/0 0/0 0/0 0 0 0 0.0
J. Mogbo NE 0 0 0 0/0 0/0 0/0 0 0 0 0.0
B. Bogdanovic NE 0 0 0 0/0 0/0 0/0 0 0 0 0.0
Z. Nnaji NE 0 0 0 0/0 0/0 0/0 0 0 0 0.0
J. Hawkins NE 0 0 0 0/0 0/0 0/0 0 0 0 0.0
TOTALS - 56 36 11 23/53 (43%) 2/19 (11%) 8/13 (62%) 3 5 5

San Antonio Spurs

Giocatore MIN PTS REB AST FG 3PT FT STL BLK TO MVP
K. Leonard 19 18 3 2 8/15 2/4 0/0 1 0 0 20.3
D. Fox 17 6 0 1 3/6 0/1 0/0 0 0 1 1.6
G. Allen 12 6 1 1 2/6 2/5 0/0 0 0 0 5.1
C. Sexton 16 4 1 2 1/8 0/7 2/2 1 0 0 4.7
K. Murray 10 4 3 0 2/3 0/0 0/0 1 0 1 6.6
M. Bridges 16 2 2 2 1/3 0/1 0/0 0 0 0 4.0
I. Stewart 16 0 1 0 0/0 0/0 0/0 0 2 0 4.8
N. Queta 16 0 7 0 0/2 0/0 0/0 0 0 0 4.8
D. Gafford 9 0 0 0 0/0 0/0 0/0 0 1 0 0.0
J. Champagnie 12 0 1 0 0/1 0/1 0/0 0 0 0 0.0
T. Mann 4 0 0 0 0/1 0/1 0/0 0 0 0 -0.8
J. Hardy 4 0 0 1 0/1 0/1 0/0 0 0 0 0.7
A. Newell 8 0 0 0 0/2 0/1 0/0 0 0 0 -1.6
D. Eubanks 1 0 0 0 0/0 0/0 0/0 0 0 0 -1.0
TOTALS - 40 19 9 17/48 (35%) 4/22 (18%) 2/2 (100%) 3 3 2

📸 Screenshot Ufficiali