Chicago Bulls

02 Dicembre 2025
67 - 69
Q1 20 11
Q2 20 30
Q3 11 11
Q4 16 17

Milwaukee Bucks

WINNER

Andamento Gara

⭐ MOST VALUABLE PLAYER

Milwaukee Bucks
G. Antetokounmpo

G. Antetokounmpo

MIN 20
PTS 25
REB 8
AST 1
FG 12/20 (60%)
3PT 1/1 (100%)
FT 1/1 (100%)
STL 0
BLK 0
TO 5
MVP SCORE 18.9

⚖️ Team Stats Comparison

67
Punti
69
49%
FG%
50%
33%
3P%
31%
75%
FT%
78%
28
Rimbalzi
28
8
Assist
13
7
Rubate
3
0
Stoppate
0
5
Perse
11

📊 Box Score

Chicago Bulls

Giocatore MIN PTS REB AST FG 3PT FT STL BLK TO MVP
J. Brown 17 15 3 0 7/12 1/1 0/0 0 0 0 13.9
L. Markkanen 15 12 7 0 5/11 2/4 0/0 2 0 0 17.8
J. Giddey 17 11 4 3 4/7 0/1 3/4 1 0 2 12.8
A. Dosunmu 15 7 0 4 3/6 1/3 0/0 0 0 0 10.1
M. Buzelis 15 6 2 0 3/4 0/0 0/0 0 0 1 2.3
T. Johnson 15 6 0 1 3/6 0/3 0/0 1 0 1 6.1
A. Black 17 5 0 0 2/5 1/3 0/0 2 0 1 6.6
J. Vanderbilt 17 3 5 0 1/4 1/3 0/0 1 0 0 6.0
J. Allen 17 2 6 0 1/3 0/0 0/0 0 0 0 3.6
D. Wolf 15 0 1 0 0/1 0/0 0/0 0 0 0 -1.0
T. Jones DNP 0 0 0 0/0 0/0 0/0 0 0 0 0.0
B. McGowens DNP 0 0 0 0/0 0/0 0/0 0 0 0 0.0
Z. Collins DNP 0 0 0 0/0 0/0 0/0 0 0 0 0.0
S. Mykhailiuk DNP 0 0 0 0/0 0/0 0/0 0 0 0 0.0
TOTALS - 67 28 8 29/59 (49%) 6/18 (33%) 3/4 (75%) 7 0 5

Milwaukee Bucks

Giocatore MIN PTS REB AST FG 3PT FT STL BLK TO MVP
G. Antetokounmpo 20 25 8 1 12/20 1/1 1/1 0 0 5 18.9
M. Monk 15 12 0 4 4/7 2/5 2/4 0 0 1 14.3
J. Harden 20 7 3 5 3/9 0/4 1/1 0 0 2 8.1
B. Clarke 12 6 1 0 3/3 0/0 0/0 1 0 0 9.3
T. Hardaway Jr. 17 5 0 1 2/5 1/1 0/0 0 0 0 4.6
M. Bagley III 12 4 7 0 1/6 0/0 2/2 0 0 1 4.1
A. Horford 20 3 6 0 1/1 0/0 1/1 1 0 1 7.8
B. Hield 12 3 1 2 1/3 1/3 0/0 0 0 1 4.2
A. Caruso 20 2 1 0 1/3 0/2 0/0 1 0 0 1.7
R. Dunn 12 2 1 0 1/1 0/0 0/0 0 0 0 2.8
N. Clifford DNP 0 0 0 0/0 0/0 0/0 0 0 0 0.0
T. Sorber DNP 0 0 0 0/0 0/0 0/0 0 0 0 0.0
T. Jones DNP 0 0 0 0/0 0/0 0/0 0 0 0 0.0
C. Paul DNP 0 0 0 0/0 0/0 0/0 0 0 0 0.0
TOTALS - 69 28 13 29/58 (50%) 5/16 (31%) 7/9 (78%) 3 0 11

📸 Screenshot Ufficiali