Final Scores
LOGIN
🔑

Indiana Pacers

02 Dicembre 2025
69 - 77
Q1 17 23
Q2 18 18
Q3 18 15
Q4 16 21

Chicago Bulls

WINNER

Andamento Gara

⭐ MOST VALUABLE PLAYER

Chicago Bulls
J. Brown

J. Brown

MIN 17
PTS 21
REB 2
AST 0
FG 7/13 (54%)
3PT 1/5 (20%)
FT 6/6 (100%)
STL 3
BLK 0
TO 0
MVP SCORE 25.8

⚖️ Team Stats Comparison

69
Punti
77
58.5
FG%
59.2
42.9
3P%
36.4
100
FT%
78.6
22
Rimbalzi
20
13
Assist
17
5
Rubate
9
0
Stoppate
1
9
Perse
5

📊 Box Score

Indiana Pacers

Giocatore MIN PTS REB AST FG 3PT FT STL BLK TO MVP
J. Tatum 22 29 1 1 12/20 5/11 0/0 1 0 1 25.4
P. Achiuwa 17 15 3 0 7/8 0/0 1/1 0 0 2 12.6
J. Nurkic 16 6 4 1 3/5 0/0 0/0 1 0 0 11.6
N. Reid 11 6 1 0 3/5 0/0 0/0 0 0 2 2.2
I. Zubac 11 6 6 0 3/3 0/0 0/0 1 0 0 13.5
R. Westbrook 14 4 3 3 2/5 0/1 0/0 0 0 0 5.5
J. Holiday 19 3 0 5 1/4 1/1 0/0 1 0 3 5.6
K. Porter Jr. 12 0 1 1 0/1 0/1 0/0 1 0 1 1.5
V. Krejci 9 0 1 2 0/1 0/0 0/0 0 0 0 2.0
J. Green 9 0 0 0 0/0 0/0 0/0 0 0 0 0.0
D. Powell 2 0 2 0 0/1 0/0 0/0 0 0 0 0.8
D. Wade NE 0 0 0 0/0 0/0 0/0 0 0 0 0.0
B. Saraf NE 0 0 0 0/0 0/0 0/0 0 0 0 0.0
TOTALS - 69 22 13 31/53 (59%) 6/14 (43%) 1/1 (100%) 5 0 9

Chicago Bulls

Giocatore MIN PTS REB AST FG 3PT FT STL BLK TO MVP
J. Brown 17 21 2 0 7/13 1/5 6/6 3 0 0 25.8
L. Markkanen 18 19 3 1 8/9 3/4 0/0 1 0 1 23.6
T. Johnson 12 11 0 2 4/6 3/4 0/0 0 0 0 13.9
J. Giddey 21 9 0 5 3/6 0/2 3/6 2 0 2 13.9
T. Jones 12 6 1 4 3/3 0/0 0/0 0 0 1 10.3
J. Allen 20 4 5 1 1/1 0/0 2/2 0 0 1 8.0
A. Black 16 3 2 4 1/2 1/2 0/0 1 0 0 12.8
J. Vanderbilt 14 2 3 0 1/2 0/1 0/0 1 0 0 6.5
A. Dosunmu 8 2 0 0 1/3 0/2 0/0 1 0 0 2.9
Z. Collins 12 0 2 0 0/1 0/1 0/0 0 0 0 0.8
M. Buzelis 6 0 2 0 0/2 0/1 0/0 0 1 0 2.0
D. Powell 4 0 0 0 0/1 0/0 0/0 0 0 0 -0.8
B. Mcgowens NE 0 0 0 0/0 0/0 0/0 0 0 0 0.0
TOTALS - 77 20 17 29/49 (59%) 8/22 (36%) 11/14 (79%) 9 1 5

Screenshot Ufficiali