Final Scores
LOGIN
🔑

Memphis Grizzlies

WINNER
02 Dicembre 2025
59 - 43
Q1 18 9
Q2 15 15
Q3 12 12
Q4 14 7

Phoenix Suns

Andamento Gara

⭐ MOST VALUABLE PLAYER

Memphis Grizzlies
N. Alexander-walker

N. Alexander-walker

MIN 13
PTS 18
REB 1
AST 1
FG 7/8 (88%)
3PT 4/4 (100%)
FT 0/0 (0%)
STL 0
BLK 1
TO 2
MVP SCORE 20.5

⚖️ Team Stats Comparison

59
Punti
43
50
FG%
38.8
37.5
3P%
5.9
33.3
FT%
44.4
35
Rimbalzi
21
15
Assist
10
8
Rubate
12
2
Stoppate
1
13
Perse
11

📊 Box Score

Memphis Grizzlies

Giocatore MIN PTS REB AST FG 3PT FT STL BLK TO MVP
N. Alexander-walker 13 18 1 1 7/8 4/4 0/0 0 1 2 20.5
J. Murray 22 11 3 3 5/10 1/5 0/0 1 0 3 10.8
J. Williams 17 8 2 0 4/7 0/1 0/0 2 0 1 10.7
V.J. Edgecombe 15 7 1 1 3/6 0/1 1/2 1 0 1 6.5
A. Nembhard 19 4 5 2 2/7 0/1 0/1 0 0 1 4.5
B. Portis Jr. 15 4 6 0 2/5 0/1 0/0 2 0 0 12.2
D. Schroder 10 3 0 3 1/3 1/3 0/0 0 0 2 3.4
O. Okongwu 20 2 4 2 1/2 0/0 0/0 1 1 1 8.8
D. Jordan 12 2 7 1 1/2 0/0 0/0 0 0 1 7.6
J. Robinson-earl 11 0 3 2 0/2 0/0 0/0 1 0 0 6.7
J. Smith 6 0 3 0 0/0 0/0 0/0 0 0 1 -0.1
J. Wells NE 0 0 0 0/0 0/0 0/0 0 0 0 0.0
T. Martin NE 0 0 0 0/0 0/0 0/0 0 0 0 0.0
J. Broome NE 0 0 0 0/0 0/0 0/0 0 0 0 0.0
TOTALS - 59 35 15 26/52 (50%) 6/16 (38%) 1/3 (33%) 8 2 13

Phoenix Suns

Giocatore MIN PTS REB AST FG 3PT FT STL BLK TO MVP
A. Simons 15 9 2 0 4/7 0/0 1/2 3 0 3 9.2
C. Coward 14 8 0 1 3/7 0/2 2/4 2 0 1 9.0
N. Powell 17 7 1 1 3/12 1/7 0/0 1 0 1 3.6
B. Ingram 20 4 1 2 2/6 0/3 0/0 0 0 2 0.6
C. Murray-boyles 10 4 1 0 2/2 0/0 0/0 1 0 0 6.3
N. Vucevic 15 3 6 1 1/2 0/0 1/1 1 0 1 10.3
E. Mobley 17 2 4 1 1/2 0/0 0/2 1 1 0 9.6
D. Divincenzo 16 2 2 2 1/6 0/3 0/0 1 0 2 1.1
C. Anthony 11 2 1 1 1/2 0/1 0/0 1 0 0 6.0
G. Bitadze 11 2 1 0 1/2 0/0 0/0 1 0 1 3.0
C. Houstan 7 0 0 0 0/1 0/1 0/0 0 0 0 -0.8
J. Phillips 1 0 0 0 0/0 0/0 0/0 0 0 0 0.0
A. Williams 6 0 2 1 0/0 0/0 0/0 0 0 0 3.1
M. Kleber NE 0 0 0 0/0 0/0 0/0 0 0 0 0.0
TOTALS - 43 21 10 19/49 (39%) 1/17 (6%) 4/9 (44%) 12 1 11

Screenshot Ufficiali