Milwaukee Bucks

WINNER
02 Dicembre 2025
76 - 69
Q1 26 20
Q2 10 15
Q3 20 24
Q4 20 10

Chicago Bulls

Andamento Gara

⭐ MOST VALUABLE PLAYER

Milwaukee Bucks
G. Antetokounmpo

G. Antetokounmpo

MIN 20
PTS 24
REB 9
AST 0
FG 12/19 (63%)
3PT 0/0 (0%)
FT 0/0 (0%)
STL 2
BLK 2
TO 1
MVP SCORE 33.5

⚖️ Team Stats Comparison

76
Punti
69
66%
FG%
60%
42%
3P%
29%
33%
FT%
75%
25
Rimbalzi
14
13
Assist
14
7
Rubate
5
2
Stoppate
0
9
Perse
7

📊 Box Score

Milwaukee Bucks

Giocatore MIN PTS REB AST FG 3PT FT STL BLK TO MVP
G. Antetokounmpo 20 24 9 0 12/19 0/0 0/0 2 2 1 33.5
T. Hardaway Jr. 19 13 1 0 5/8 3/4 0/0 1 0 2 11.8
J. Harden 22 12 0 7 6/9 0/2 0/0 1 0 0 21.6
B. Hield 13 8 1 2 3/5 2/4 0/0 0 0 1 7.7
B. Clarke 15 8 4 0 4/4 0/0 0/1 0 0 2 6.2
S. Curry 9 4 0 2 2/4 0/2 0/0 2 0 0 10.4
A. Caruso 18 3 1 1 1/1 0/0 1/2 1 0 1 3.9
A. Horford 17 2 2 1 1/1 0/0 0/0 0 0 1 3.6
M. Bagley Iii 12 2 4 0 1/2 0/0 0/0 0 0 0 3.8
R. Dunn 15 0 3 0 0/0 0/0 0/0 0 0 1 0.3
R. Holland DNP 0 0 0 0/0 0/0 0/0 0 0 0 0.0
N. Clifford DNP 0 0 0 0/0 0/0 0/0 0 0 0 0.0
T. Sorber DNP 0 0 0 0/0 0/0 0/0 0 0 0 0.0
TOTALS - 76 25 13 35/53 (66%) 5/12 (42%) 1/3 (33%) 7 2 9

Chicago Bulls

Giocatore MIN PTS REB AST FG 3PT FT STL BLK TO MVP
L. Markkanen 18 17 2 0 8/9 1/2 0/0 0 0 0 18.3
J. Johnson 18 12 1 2 6/9 0/2 0/0 1 0 1 14.4
T. Johnson 11 12 0 0 5/8 2/4 0/1 0 0 0 10.2
J. Giddey 18 11 1 4 5/7 0/0 1/1 2 0 3 16.7
A. Dosunmu 11 8 0 2 3/8 0/1 2/2 0 0 1 5.5
T. Jones 6 7 1 0 3/3 1/1 0/0 0 0 1 6.8
M. Buzelis 8 2 1 1 1/2 0/1 0/0 0 0 0 3.5
A. Black 18 0 1 0 0/1 0/0 0/0 0 0 1 -3.5
Z. Collins 18 0 2 0 0/2 0/1 0/0 2 0 0 5.0
C. Levert 3 0 0 1 0/1 0/0 0/0 0 0 0 -0.3
Q. Post 8 0 0 0 0/0 0/0 0/0 0 0 0 0.0
N. Penda 9 0 3 1 0/1 0/1 0/0 0 0 0 2.1
D. Wolf 11 0 2 3 0/0 0/0 0/0 0 0 0 6.5
B. Mcgowens 3 0 0 0 0/1 0/1 0/0 0 0 0 -0.8
TOTALS - 69 14 14 31/52 (60%) 4/14 (29%) 3/4 (75%) 5 0 7

📸 Screenshot Ufficiali