Milwaukee Bucks

WINNER
02 Dicembre 2025
74 - 63
Q1 26 15
Q2 21 21
Q3 12 14
Q4 15 13

Oklahoma City Thunder

Andamento Gara

⭐ MOST VALUABLE PLAYER

Milwaukee Bucks
G. Antetokounmpo

G. Antetokounmpo

MIN 19
PTS 29
REB 9
AST 0
FG 13/14 (93%)
3PT 0/0 (0%)
FT 3/4 (75%)
STL 0
BLK 1
TO 0
MVP SCORE 37.8

⚖️ Team Stats Comparison

74
Punti
63
57%
FG%
49%
30%
3P%
32%
89%
FT%
71%
30
Rimbalzi
16
9
Assist
11
2
Rubate
3
1
Stoppate
1
4
Perse
6

📊 Box Score

Milwaukee Bucks

Giocatore MIN PTS REB AST FG 3PT FT STL BLK TO MVP
G. Antetokounmpo 19 29 9 0 13/14 0/0 3/4 0 1 0 37.8
M. Monk 13 13 0 2 5/12 1/6 2/2 1 0 1 11.9
J. Harden 19 11 3 2 4/9 3/7 0/0 0 0 1 11.4
T. Hardaway Jr. 19 8 1 1 3/6 1/2 1/1 0 0 0 8.4
B. Hield 13 5 2 1 2/6 1/4 0/0 0 0 0 5.4
B. Clarke 13 4 1 1 2/2 0/0 0/0 0 0 2 1.7
A. Caruso 19 2 1 1 0/1 0/0 2/2 1 0 0 6.0
M. Bagley Iii 13 2 6 1 1/2 0/0 0/0 0 0 0 6.9
A. Horford 19 0 7 0 0/1 0/1 0/0 0 0 0 4.8
R. Dunn 6 0 0 0 0/0 0/0 0/0 0 0 0 -1.0
N. Clifford 7 0 0 0 0/0 0/0 0/0 0 0 0 0.0
T. Sorber DNP 0 0 0 0/0 0/0 0/0 0 0 0 0.0
T. Jones DNP 0 0 0 0/0 0/0 0/0 0 0 0 0.0
C. Paul DNP 0 0 0 0/0 0/0 0/0 0 0 0 0.0
TOTALS - 74 30 9 30/53 (57%) 6/20 (30%) 8/9 (89%) 2 1 4

Oklahoma City Thunder

Giocatore MIN PTS REB AST FG 3PT FT STL BLK TO MVP
K. Knueppel 16 17 1 1 6/12 5/11 0/0 0 0 0 17.0
A. Nembhard 22 14 4 4 6/12 1/5 1/1 0 0 1 13.8
K. George 14 13 1 4 5/6 0/1 3/3 0 0 1 16.5
A. Gordon 19 5 3 0 2/3 0/1 1/1 1 0 0 8.1
P.J. Washington 17 5 0 0 2/5 1/3 0/0 0 0 0 2.1
A. Sengun 12 4 1 1 2/5 0/0 0/0 1 0 0 6.4
C. Braun 19 3 0 0 1/4 1/3 0/0 0 0 0 -0.9
J. Huff 12 2 1 0 1/1 0/0 0/0 0 1 0 2.8
J. Collins 2 0 0 0 0/1 0/0 0/0 0 0 0 -0.8
K. Sanders 6 0 1 0 0/1 0/1 0/0 0 0 1 -2.5
T. Vukcevic 3 0 1 0 0/0 0/0 0/0 0 0 3 -3.7
D. Jones Jr. 18 0 3 1 0/1 0/0 0/2 1 0 0 4.8
P. Spencer DNP 0 0 0 0/0 0/0 0/0 0 0 0 0.0
T. Proctor DNP 0 0 0 0/0 0/0 0/0 0 0 0 0.0
TOTALS - 63 16 11 25/51 (49%) 8/25 (32%) 5/7 (71%) 3 1 6

📸 Screenshot Ufficiali