Final Scores
LOGIN
🔑

Milwaukee Bucks

WINNER
02 Dicembre 2025
71 - 65
Q1 18 21
Q2 13 14
Q3 19 10
Q4 21 20

Philadelphia 76ers

Andamento Gara

⭐ MOST VALUABLE PLAYER

Milwaukee Bucks
G. Antetokounmpo

G. Antetokounmpo

MIN 22
PTS 32
REB 13
AST 3
FG 16/22 (73%)
3PT 0/0 (0%)
FT 0/0 (0%)
STL 1
BLK 1
TO 1
MVP SCORE 45.7

⚖️ Team Stats Comparison

71
Punti
65
48.4
FG%
52.8
43.8
3P%
29.4
100
FT%
66.7
28
Rimbalzi
29
17
Assist
11
9
Rubate
4
1
Stoppate
5
4
Perse
10

📊 Box Score

Milwaukee Bucks

Giocatore MIN PTS REB AST FG 3PT FT STL BLK TO MVP
G. Antetokounmpo 22 32 13 3 16/22 0/0 0/0 1 1 1 45.7
J. Harden 23 16 1 6 5/14 2/5 4/4 2 0 0 23.6
B. Hield 12 11 0 0 4/7 3/4 0/0 0 0 0 10.1
T. Hardaway Jr. 20 5 0 1 2/6 1/5 0/0 1 0 0 6.3
A. Caruso 19 5 3 1 2/4 1/2 0/0 3 0 0 15.7
R. Dunn 13 2 3 0 1/1 0/0 0/0 1 0 0 7.7
A. Horford 18 0 3 1 0/4 0/0 0/0 0 0 0 -0.3
B. Clarke 12 0 3 1 0/1 0/0 0/0 1 0 0 4.0
T. Jones 9 0 0 4 0/0 0/0 0/0 0 0 3 -0.5
R. Holland 12 0 2 0 0/3 0/0 0/0 0 0 0 -0.8
T. Sorber DNP 0 0 0 0/0 0/0 0/0 0 0 0 0.0
N. Clifford DNP 0 0 0 0/0 0/0 0/0 0 0 0 0.0
M. Bagley Iii DNP 0 0 0 0/0 0/0 0/0 0 0 0 0.0
C. Paul DNP RUR 0 0 0 0/0 0/0 0/0 0 0 0 0.0
TOTALS - 71 28 17 30/62 (48%) 7/16 (44%) 4/4 (100%) 9 1 4

Philadelphia 76ers

Giocatore MIN PTS REB AST FG 3PT FT STL BLK TO MVP
T. Maxey 18 16 0 2 7/19 2/8 0/0 0 0 2 6.4
P. Banchero 19 15 4 3 6/9 1/1 2/2 2 0 0 24.8
R. Sheppard 13 9 1 0 4/9 1/5 0/0 0 0 1 2.8
N. Claxton 18 8 6 1 4/5 0/0 0/2 2 2 1 20.0
C. Whitmore 12 6 1 0 2/2 0/0 2/2 0 1 1 7.7
S. Sharpe 21 4 3 4 2/2 0/0 0/0 0 1 1 12.9
D. Jenkins 11 4 0 0 2/3 0/1 0/0 0 0 1 1.7
T. Camara 18 3 4 0 1/4 1/2 0/0 0 0 1 1.8
C. Martin 8 0 0 0 0/0 0/0 0/0 0 0 0 0.0
K. Looney 9 0 6 0 0/0 0/0 0/0 0 0 1 4.1
M. Diabate 5 0 3 1 0/0 0/0 0/0 0 1 1 4.8
J. Tyson 8 0 1 0 0/0 0/0 0/0 0 0 0 0.8
L. Olbrich DNP 0 0 0 0/0 0/0 0/0 0 0 0 0.0
Y. Hansen DNP 0 0 0 0/0 0/0 0/0 0 0 0 0.0
TOTALS - 65 29 11 28/53 (53%) 5/17 (29%) 4/6 (67%) 4 5 10

Screenshot Ufficiali