Final Scores
LOGIN
🔑

Minnesota Timberwolves

02 Dicembre 2025
66 - 68
Q1 21 20
Q2 12 16
Q3 12 12
Q4 21 20

Chicago Bulls

WINNER

Andamento Gara

⭐ MOST VALUABLE PLAYER

Chicago Bulls
J. Brown

J. Brown

MIN 20
PTS 23
REB 0
AST 2
FG 10/17 (59%)
3PT 3/8 (38%)
FT 0/0 (0%)
STL 0
BLK 0
TO 0
MVP SCORE 20.9

⚖️ Team Stats Comparison

66
Punti
68
61.2
FG%
56.6
33.3
3P%
31.6
0
FT%
100
21
Rimbalzi
18
16
Assist
16
2
Rubate
3
4
Stoppate
1
4
Perse
4

📊 Box Score

Minnesota Timberwolves

Giocatore MIN PTS REB AST FG 3PT FT STL BLK TO MVP
V. Wembanyama 20 33 6 0 16/22 1/4 0/0 0 2 0 36.9
T. Herro 20 8 0 3 3/4 2/2 0/0 0 0 0 12.7
K. Oubre Jr. 12 7 1 0 3/3 1/1 0/0 0 0 1 6.8
L. Shamet 17 7 1 0 3/9 1/7 0/0 0 0 0 3.5
J. Beringer 12 4 4 1 2/2 0/0 0/0 0 2 0 12.7
D. Mitchell 20 3 1 4 1/2 1/2 0/2 0 0 2 4.7
B. Coulibaly 15 2 0 1 1/1 0/0 0/0 1 0 0 6.0
M. Moody 12 2 2 3 1/2 0/0 0/0 0 0 1 6.2
J. Poeltl 20 0 4 2 0/0 0/0 0/0 1 0 0 8.7
F. Vanvleet 12 0 2 2 0/4 0/2 0/0 0 0 0 1.4
H. Gonzalez NE 0 0 0 0/0 0/0 0/0 0 0 0 0.0
J. Champagnie NE 0 0 0 0/0 0/0 0/0 0 0 0 0.0
C. Spencer NE 0 0 0 0/0 0/0 0/0 0 0 0 0.0
K. Williams NE 0 0 0 0/0 0/0 0/0 0 0 0 0.0
TOTALS - 66 21 16 30/49 (61%) 6/18 (33%) 0/2 (0%) 2 4 4

Chicago Bulls

Giocatore MIN PTS REB AST FG 3PT FT STL BLK TO MVP
J. Brown 20 23 0 2 10/17 3/8 0/0 0 0 0 20.9
L. Markkanen 20 11 1 3 4/6 2/4 1/1 0 0 1 14.6
T. Johnson 12 9 0 0 4/6 1/1 0/0 0 0 0 6.9
J. Allen 20 7 2 0 3/3 0/0 1/1 1 0 1 9.6
M. Buzelis 12 6 4 0 3/4 0/1 0/0 1 1 0 12.9
J. Giddey 20 4 4 7 2/5 0/2 0/0 0 0 1 10.8
A. Dosunmu 12 4 2 0 2/3 0/0 0/0 0 0 0 4.8
A. Black 20 2 1 0 1/2 0/1 0/0 0 0 1 -0.5
T. Jones 12 2 1 2 1/7 0/2 0/0 0 0 0 1.0
J. Vanderbilt 12 0 3 2 0/0 0/0 0/0 1 0 0 8.3
Z. Collins NE 0 0 0 0/0 0/0 0/0 0 0 0 0.0
B. Mcgowens NE 0 0 0 0/0 0/0 0/0 0 0 0 0.0
D. Powell NE 0 0 0 0/0 0/0 0/0 0 0 0 0.0
TOTALS - 68 18 16 30/53 (57%) 6/19 (32%) 2/2 (100%) 3 1 4

Screenshot Ufficiali