Final Scores
LOGIN
🔑

Minnesota Timberwolves

02 Dicembre 2025
60 - 68
Q1 15 10
Q2 10 18
Q3 11 20
Q4 24 20

Milwaukee Bucks

WINNER

Andamento Gara

⭐ MOST VALUABLE PLAYER

Milwaukee Bucks
G. Antetokounmpo

G. Antetokounmpo

MIN 20
PTS 20
REB 10
AST 2
FG 9/15 (60%)
3PT 0/0 (0%)
FT 2/2 (100%)
STL 1
BLK 1
TO 0
MVP SCORE 31.1

⚖️ Team Stats Comparison

60
Punti
68
49.1
FG%
50.9
23.8
3P%
33.3
100
FT%
87.5
26
Rimbalzi
24
18
Assist
13
3
Rubate
7
3
Stoppate
2
11
Perse
6

📊 Box Score

Minnesota Timberwolves

Giocatore MIN PTS REB AST FG 3PT FT STL BLK TO MVP
I. Collier 21 13 0 5 6/8 1/2 0/0 0 0 2 13.4
J. Wells 21 9 1 1 4/9 1/5 0/0 2 0 0 11.8
V. Wembanyama 21 8 13 3 4/8 0/1 0/0 0 2 1 21.2
A. Gordon 21 7 2 3 3/4 1/2 0/0 0 0 2 7.8
C. Braun 11 6 0 2 3/3 0/0 0/0 0 0 2 5.0
K. Johnson 19 5 2 1 2/4 0/1 1/1 0 0 0 5.5
C. Johnson 11 5 2 0 2/5 1/2 0/0 1 0 1 5.7
C. Spencer 11 5 2 2 2/4 1/1 0/0 0 0 1 6.0
L. Shamet 13 2 1 0 1/9 0/6 0/0 0 0 0 -4.6
L. Garza 11 0 3 1 0/1 0/1 0/0 0 1 2 1.9
M. Moody DNP 0 0 0 0/0 0/0 0/0 0 0 0 0.0
J. Goodwin DNP 0 0 0 0/0 0/0 0/0 0 0 0 0.0
K. Williams DNP 0 0 0 0/0 0/0 0/0 0 0 0 0.0
D. Barlow DNP 0 0 0 0/0 0/0 0/0 0 0 0 0.0
TOTALS - 60 26 18 27/55 (49%) 5/21 (24%) 1/1 (100%) 3 3 11

Milwaukee Bucks

Giocatore MIN PTS REB AST FG 3PT FT STL BLK TO MVP
G. Antetokounmpo 20 20 10 2 9/15 0/0 2/2 1 1 0 31.1
J. Harden 23 19 0 5 7/15 1/5 4/4 1 0 0 23.1
B. Clarke 13 8 1 0 4/5 0/0 0/0 1 0 0 10.5
T. Hardaway Jr. 19 5 0 2 2/7 1/3 0/0 1 1 0 9.0
A. Caruso 19 5 1 0 2/3 1/1 0/0 0 0 1 4.0
S. Curry 9 5 1 1 2/3 1/2 0/0 1 0 3 5.0
B. Hield 13 3 1 2 1/5 1/4 0/0 0 0 0 3.1
M. Bagley Iii 12 2 4 0 1/1 0/0 0/0 1 0 1 5.6
R. Dunn 13 1 3 1 0/1 0/0 1/2 1 0 1 4.7
A. Horford 19 0 3 0 0/0 0/0 0/0 0 0 0 2.4
R. Holland DNP 0 0 0 0/0 0/0 0/0 0 0 0 0.0
N. Clifford DNP 0 0 0 0/0 0/0 0/0 0 0 0 0.0
T. Sorber DNP 0 0 0 0/0 0/0 0/0 0 0 0 0.0
TOTALS - 68 24 13 28/55 (51%) 5/15 (33%) 7/8 (88%) 7 2 6

Screenshot Ufficiali