New Orleans Pelicans

02 Dicembre 2025
72 - 84
Q1 20 20
Q2 14 23
Q3 25 22
Q4 13 19

Milwaukee Bucks

WINNER

Andamento Gara

⭐ MOST VALUABLE PLAYER

Milwaukee Bucks
G. Antetokounmpo

G. Antetokounmpo

MIN 18
PTS 20
REB 7
AST 1
FG 10/16 (63%)
3PT 0/2 (0%)
FT 0/0 (0%)
STL 0
BLK 1
TO 0
MVP SCORE 25.1

⚖️ Team Stats Comparison

69
Punti
84
60%
FG%
60%
58%
3P%
40%
55%
FT%
0%
14
Rimbalzi
29
13
Assist
16
1
Rubate
5
0
Stoppate
2
7
Perse
4

📊 Box Score

New Orleans Pelicans

Giocatore MIN PTS REB AST FG 3PT FT STL BLK TO MVP
S. Gilgeous-alexander 25 36 0 4 14/16 4/5 4/6 1 0 3 39.6
I. Quickley 20 12 0 4 5/13 2/4 0/0 0 0 0 12.6
T. Harris 23 8 1 1 3/7 1/3 1/2 0 0 2 4.2
W. Kessler 19 7 7 0 3/5 0/0 1/2 0 0 0 11.4
F. Vanvleet 19 2 2 3 1/2 0/0 0/0 0 0 1 5.8
O. Toppin 9 2 1 0 1/2 0/0 0/0 0 0 1 0.5
T. Bradley 13 2 2 0 1/2 0/0 0/1 0 0 0 3.2
B. Bogdanovic 14 0 1 1 0/0 0/0 0/0 0 0 0 2.3
J. Mogbo DNP 0 0 0 0/0 0/0 0/0 0 0 0 0.0
G.G. Jackson DNP 0 0 0 0/0 0/0 0/0 0 0 0 0.0
J. Hawkins DNP 0 0 0 0/0 0/0 0/0 0 0 0 0.0
K. Sanders DNP 0 0 0 0/0 0/0 0/0 0 0 0 0.0
TOTALS - 69 14 13 28/47 (60%) 7/12 (58%) 6/11 (55%) 1 0 7

Milwaukee Bucks

Giocatore MIN PTS REB AST FG 3PT FT STL BLK TO MVP
G. Antetokounmpo 18 20 7 1 10/16 0/2 0/0 0 1 0 25.1
J. Harden 23 15 1 6 7/13 1/3 0/0 1 0 1 20.5
T. Hardaway Jr. 19 13 1 3 5/7 3/5 0/0 0 0 0 18.2
B. Clarke 16 10 6 1 5/6 0/0 0/0 1 0 0 19.6
A. Horford 18 6 4 0 3/4 0/1 0/0 0 1 0 9.8
M. Bagley Iii 13 6 6 1 3/3 0/0 0/0 0 0 0 12.3
B. Hield 13 6 1 0 2/5 2/4 0/0 0 0 2 2.4
A. Caruso 19 3 1 1 1/4 1/2 0/0 2 0 0 6.4
S. Curry 8 3 0 2 1/3 1/2 0/0 0 0 1 1.4
R. Dunn 13 2 2 1 1/2 0/1 0/0 1 0 0 4.8
R. Holland DNP 0 0 0 0/0 0/0 0/0 0 0 0 0.0
N. Clifford DNP 0 0 0 0/0 0/0 0/0 0 0 0 0.0
T. Sorber DNP 0 0 0 0/0 0/0 0/0 0 0 0 0.0
TOTALS - 84 29 16 38/63 (60%) 8/20 (40%) 0/0 (0%) 5 2 4

📸 Screenshot Ufficiali