Final Scores
LOGIN
🔑

Oklahoma City Thunder

WINNER
02 Dicembre 2025
56 - 54
Q1 7 15
Q2 23 13
Q3 11 13
Q4 15 13

Denver Nuggets

Andamento Gara

⭐ MOST VALUABLE PLAYER

Oklahoma City Thunder
D. Murray

D. Murray

MIN 24
PTS 13
REB 4
AST 3
FG 5/9 (56%)
3PT 2/5 (40%)
FT 1/2 (50%)
STL 2
BLK 0
TO 0
MVP SCORE 21.1

⚖️ Team Stats Comparison

51
Punti
54
41.7
FG%
40.4
31
3P%
40
28.6
FT%
50
29
Rimbalzi
33
7
Assist
13
6
Rubate
6
0
Stoppate
1
5
Perse
6

📊 Box Score

Oklahoma City Thunder

Giocatore MIN PTS REB AST FG 3PT FT STL BLK TO MVP
D. Murray 24 13 4 3 5/9 2/5 1/2 2 0 0 21.1
K. Knueppel 15 12 1 1 4/7 4/7 0/0 1 0 1 14.9
T. Herro 23 10 0 1 4/16 2/9 0/0 0 0 0 2.9
A. Sengun 9 6 7 0 3/5 0/1 0/1 0 0 0 10.0
K. George 25 5 7 1 2/3 1/2 0/0 1 0 2 10.7
K. Oubre Jr. 20 3 4 0 1/3 0/1 1/2 1 0 1 5.6
T. Vukcevic 20 2 5 1 1/4 0/3 0/2 0 0 1 2.8
N. Jovic 7 0 1 0 0/1 0/1 0/0 1 0 0 2.5
J. Walsh 4 0 0 0 0/0 0/0 0/0 0 0 0 0.0
R. Rupert NE 0 0 0 0/0 0/0 0/0 0 0 0 0.0
J. Collins NE 0 0 0 0/0 0/0 0/0 0 0 0 0.0
TOTALS - 51 29 7 20/48 (42%) 9/29 (31%) 2/7 (29%) 6 0 5

Denver Nuggets

Giocatore MIN PTS REB AST FG 3PT FT STL BLK TO MVP
P. George 17 7 3 0 2/9 2/4 1/2 1 0 0 6.9
D. Mitchell 15 7 0 4 3/4 1/1 0/0 0 0 1 10.2
A. Wiggins 15 6 4 0 2/4 2/4 0/0 1 0 0 10.1
O. Agbaji 11 6 0 2 2/3 2/3 0/0 1 0 1 10.2
D. Garland 18 5 2 3 2/11 1/7 0/0 1 0 2 3.9
J. Ivey 17 5 1 0 2/3 1/2 0/0 1 0 0 8.0
C. Capela 10 5 8 0 2/4 0/0 1/2 0 0 0 7.6
B. Beal 15 5 4 1 2/6 1/4 0/0 0 0 1 5.5
Z. Collins 12 4 2 0 2/5 0/0 0/0 0 0 1 2.1
D. Queen 13 2 3 1 1/2 0/0 0/0 0 0 0 5.1
Y. Konan Niederhauser 9 2 5 0 1/1 0/0 0/0 0 1 0 8.0
C. Levert 4 0 1 1 0/0 0/0 0/0 0 0 0 2.3
P. Williams 4 0 0 1 0/0 0/0 0/0 0 0 0 1.5
A. Martin NE 0 0 0 0/0 0/0 0/0 1 0 0 2.5
TOTALS - 54 33 13 21/52 (40%) 10/25 (40%) 2/4 (50%) 6 1 6

Screenshot Ufficiali