Final Scores
LOGIN
🔑

Phoenix Suns

02 Dicembre 2025
36 - 58
Q1 9 15
Q2 11 16
Q3 6 18
Q4 10 9

Charlotte Hornets

WINNER

Andamento Gara

⭐ MOST VALUABLE PLAYER

Charlotte Hornets
A. Edwards

A. Edwards

MIN 20
PTS 18
REB 3
AST 4
FG 8/13 (62%)
3PT 2/4 (50%)
FT 0/0 (0%)
STL 0
BLK 0
TO 1
MVP SCORE 21.9

⚖️ Team Stats Comparison

36
Punti
58
28.6
FG%
56.5
12
3P%
40
33.3
FT%
27
Rimbalzi
31
10
Assist
17
6
Rubate
6
1
Stoppate
2
9
Perse
9

📊 Box Score

Phoenix Suns

Giocatore MIN PTS REB AST FG 3PT FT STL BLK TO MVP
C. Coward 16 11 6 0 5/12 1/6 0/0 2 0 1 15.0
E. Mobley 12 6 3 0 3/5 0/1 0/0 1 0 0 9.7
D. Divincenzo 14 5 4 2 2/6 1/2 0/0 0 0 0 6.9
A. Williams 15 4 1 0 2/5 0/0 0/0 1 0 2 1.9
N. Powell 19 3 4 0 1/8 1/8 0/0 1 0 0 4.0
A. Simons 13 2 0 1 1/2 0/0 0/0 0 0 3 -3.8
C. Murray-boyles 17 2 4 4 1/3 0/0 0/0 0 0 0 10.0
G. Bitadze 10 2 3 0 1/3 0/0 0/1 0 0 0 3.2
C. Anthony 7 1 0 2 0/0 0/0 1/2 0 0 0 3.6
B. Ingram 17 0 1 1 0/5 0/3 0/0 0 0 3 -6.2
C. Houstan 11 0 0 0 0/6 0/5 0/0 0 0 0 -4.8
M. Kleber 9 0 1 0 0/1 0/0 0/0 0 1 0 2.4
J. Phillips NE 0 0 0 0/0 0/0 0/0 0 0 0 0.0
N. Vucevic NE 0 0 0 0/0 0/0 0/0 1 0 0 2.5
TOTALS - 36 27 10 16/56 (29%) 3/25 (12%) 1/3 (33%) 6 1 9

Charlotte Hornets

Giocatore MIN PTS REB AST FG 3PT FT STL BLK TO MVP
A. Edwards 20 18 3 4 8/13 2/4 0/0 0 0 1 21.9
D. Lively Ii 17 12 6 3 6/8 0/1 0/0 1 0 1 21.1
R. Hachimura 17 11 3 1 4/6 3/4 0/0 0 0 1 12.3
C. Holmgren 21 6 8 0 3/4 0/0 0/0 1 2 1 16.6
J. Landale 2 4 0 0 2/2 0/0 0/0 0 0 0 4.0
S. Curry 8 3 2 1 1/3 1/3 0/0 0 0 0 4.0
D. White 18 2 2 5 1/3 0/2 0/0 2 0 2 10.5
J. Fears 15 2 2 1 1/2 0/0 0/0 0 0 1 3.2
J. Smith Jr. 15 0 1 1 0/1 0/0 0/0 2 0 1 5.0
M. Raynaud 11 0 3 1 0/4 0/1 0/0 0 0 1 -1.8
R. Holland 12 0 1 0 0/0 0/0 0/0 0 0 0 0.8
T. Kolek 1 0 0 0 0/0 0/0 0/0 0 0 0 0.0
N. Essengue 3 0 0 0 0/0 0/0 0/0 0 0 0 0.0
T. Salaun NE 0 0 0 0/0 0/0 0/0 0 0 0 0.0
TOTALS - 58 31 17 26/46 (57%) 6/15 (40%) 0/0 6 2 9

Screenshot Ufficiali